Line

See our high quality range of Pro Fishing Line below.

Click the images to enlarge.

Description

Terry was the first U.K. angler to truly appreciate the advantages of abrasion resistance qualities in mono lines. Prior to Terry introducing such a line the term “Abrasion Resistant” was never used in the UK to describe fishing lines. Nowadays it seems that every line is claimed to be abrasion resistant, some claims are reasonably valid, some are ludicrous.
Pro Gold still wins hands down against the competition as a line which, as well as being extremely abrasion resistant, is also extremely soft and supple. Pro-Gold, under a full bloodied chuck, whispers through the rings whilst its competitors rattle their merry way up the rod.

Ref No Description Metric Dia.
562 Pro-Clear 8lb by 100 metres 0.24
563 Pro-Clear 10lb by 100 metres 0.26
564 Pro-Clear 12lb by 100 metres 0.29
565
Pro-Clear 16lb by 100 metres
0.34
566
Pro-Clear 20lb by 100 metres
0.40
190 Pro-Clear 8lb by 500 metres 0.24
191 Pro-Clear 10lb by 500 metres 0.26
192 Pro-Clear 12lb by 500 metres 0.29
193 Pro-Clear 16lb by 500 metres 0.34
194 Pro-Clear 20lb by 500 metres 0.40
133 Pro-Clear 8lb by 1000 metres 0.24
134 Pro-Clear 10lb by 1000 metres 0.26
135 Pro-Clear 12lb by 1000 metres 0.29
136 Pro-Clear 16lb by 1000 metres 0.34
137 Pro-Clear 20lb by 1000 metres 0.40
390 Pro-Clear 8lb by 5000 metres 0.24
391 Pro-Clear 10lb by 5000 metres 0.26
392 Pro-Clear 12lb by 5000 metres 0.29
393 Pro-Clear 16lb by 5000 metres 0.34
400 Pro-Clear 20lb by 3000 metres 0.40


Technology

For the truly discerning angler who appreciates the tremendous advantages of a super soft abrasion resistant line, prefers a low-visibility clear line, wants to know the precise breaking strain before knotting; demands high knot strength coupled with excellent shock absorbency, we proudly introduce a new dimension in fishing lines - Pro-Clear.

Status

In Stock

Description

Since its introduction three years ago, Pro-Gold has taken the mono market by storm. Gold Label Tackle were the first UK tackle company to place importance on a line’s abrasion resistance and in doing so we changed the UK line market for ever.
Independent tests have confirmed the views of Europe’s most respected anglers – Pro-Gold is the most consistant, abrasion resistant line available.

Ref No. Description Metric Dia.
919 Pro-Gold 2lb by 110 yards 0.127
920 Pro-Gold 2.5lb by 110 yards 0.146
921 Pro-Gold 3.4lb by 110 yards 0.171
922 Pro-Gold 4.4lb by 110 yards 0.192
923 Pro-Gold 5.4lb by 110 yards 0.21
924 Pro-Gold 6lb by 110 yards 0.255
925 Pro-Gold 8lb by 110 yards 0.28
926 Pro-Gold 10lb by 110 yards 0.305
927 Pro-Gold 12lb by 110 yards 0.355
928 Pro-Gold 15lb by 110 yards 0.38
909 Pro-Gold 2lb by 550 yards 0.127
910 Pro-Gold 2.5lb by 550 yards 0.146
911 Pro-Gold 3.4lb by 550 yards 0.171
912 Pro-Gold 4.4b by 550 yards 0.192
913 Pro-Gold 5.4lb by 550 yards 0.21
914 Pro-Gold 6lb by 550 yards 0.255
915 Pro-Gold 8lb by 550 yards 0.28
916 Pro-Gold 10lb by 550 yards 0.305
917 Pro-Gold 12lb by 550 yards 0.355
918 Pro-Gold 15lb by 550 yards 0.38
899 Pro-Gold 2lb by 1000 yards 0.127
900 Pro-Gold 2.5lb by 1000 yards 0.146
901 Pro-Gold 3.4lb by 1000 yards 0.171
902 Pro-Gold 4.4lb by 1000 yards 0.192
903 Pro-Gold 5.4lb by 1000 yards 0.21
904 Pro-Gold 6lb by 1000 yards 0.255
905 Pro-Gold 8lb by 1000 yards 0.28
906 Pro-Gold 10lb by 1000 yards 0.305
907 Pro-Gold 12lb by 1000 yards 0.355
908 Pro-Gold 15lb by 1000 yards 0.38
099 Pro-Gold 22lb by 850 yards 0.44
100 Pro-Gold 27lb by 650 yards 0.47
101 Pro-Gold 36lb by 500 yards 0.51
102 Pro-Gold 46lb by 450 yards 0.55
376 Pro-Gold 2lb by 5000 metres 0.127
377 Pro-Gold 2.5lb by 5000 metres 0.146
378 Pro-Gold 3.4lb by 5000 metres 0.171
379 Pro-Gold 4.4lb by 5000 metres 0.192
380 Pro-Gold 5.4lb by 5000 metres 0.21
381 Pro-Gold 6lb by 5000 metres 0.255
382 Pro-Gold 8lb by 5000 metres 0.28
383 Pro-Gold 10lb by 5000 metres 0.305
384 Pro-Gold 12lb by 5000 metres 0.355
385 Pro-Gold 15lb by 3000 metres 0.38
386 Pro-Gold 22lb by 2,750 metres 0.44
387 Pro-Gold 27lb by 2,250 metres 0.47
388 Pro-Gold 36lb by 1,750 metres 0.51
389 Pro-Gold 46lb by 1,500 metres 0.55


Technology

We have released lower strains of Pro-Gold to cope with the ever growing demand from match and pleasure anglers. We also stock a limited range of high breaking strains of Pro-Gold allowing anglers traveling the world to pursue any species of fish with total confidence. From big carp and catfish to mahseer or marlin – the ultimate in mono.
“So far in front of its competitors it will be years before they catch up”.

Status

In Stock

Description

LOW-VIS - Beneath the water this line features very low visibility characteristics with our exclusive U.V. clear finish.

SOFT/SUPPLE
– An ideal line for fixed spool or multiplier use. There are none of the springy and coiling tendencies that you usually associate with such an abrasion resistant line. It’s suppleness makes it ideal for fixed spool use, even in the heavier strains. The ultra smooth surface of this line make it ideal for long range, accurate casting.

ABRASION RESISTANCE – Featuring the same characteristics which amazed anglers and testers alike when they first used Pro-Gold line. Just as resistant and with the same limp and pliable features.

HIGH STRENGTH – A most important feature is the high shock absorbency properties of this line. This helps to cope with the sudden lunges which can occur, especially when a fish is right under the rod tip. Pro Tough also has extremely high knot strength coupled with precise, uniform diameters to ensure that you are fishing with a consistently reliable line.

FRESH/SALTWATER - Prior to it’s launch Pro Tough (15lb test) has accounted for 60lb+ carp and 150lb+ catfish. The 30lb test has accounted for fish to over 350lb at Gillham’s Resorts in Thailand, these were Arapaima, one of the hardest fighting fish ever encountered by the big fish hunter. In saltwater testing it has landed big tarpon, shark, snapper, bonefish and barracuda without a single loss due to line failure.

RELIABILITY – As with all our products, we test thoroughly so that you can fish with complete confidence.

Ref No. Description Metric Dia. Straight Break
530 Pro-Tough 2.5lb by 110 yards 0.145 3.5
531 Pro-Tough 3.4lb by 110 yards 0.17 4.5
532 Pro-Tough 4.4lb by 110 yards 0.19 5.5
533 Pro-Tough 5.4lb by 110 yards 0.21 6.5
534 Pro-Tough 6lb by 110 yards 0.245 8.5
535 Pro-Tough 8lb by 110 yards 0.28 10.5
536 Pro-Tough 10lb by 110 yards 0.30 13.5
537 Pro-Tough 12lb by 110 yards 0.32 16.5
538 Pro-Tough 15lb by 110 yards 0.38 21.5
540 Pro-Tough 2.5lb by 550 yards 0.145 3.5
541 Pro-Tough 3.4lb by 550 yards 0.17 4.5
542 Pro-Tough 4.4b by 550 yards 0.19 5.5
543 Pro-Tough 5.4lb by 550 yards 0.21 6.5
544 Pro-Tough 6lb by 550 yards 0.245 8.5
545 Pro-Tough 8lb by 550 yards 0.28 10.5
546 Pro-Tough 10lb by 550 yards 0.30 13.5
547 Pro-Tough 12lb by 550 yards 0.32 16.5
548 Pro-Tough 15lb by 550 yards 0.38 21.5
549 Pro-Tough 18lb by 550 yards 0.42 24
550 Pro-Tough 2.5lb by 1000 yards 0.145 3.5
551 Pro-Tough 3.4lb by 1000 yards 0.17 4.5
552 Pro-Tough 4.4lb by 1000 yards 0.19 5.5
553 Pro-Tough 5.4lb by 1000 yards 0.21 6.5
554 Pro-Tough 6lb by 1000 yards 0.245 8.5
555 Pro-Tough 8lb by 1000 yards 0.28 10.5
556 Pro-Tough 10lb by 1000 yards 0.30 13.5
557 Pro-Tough 12lb by 1000 yards 0.32 16.5
558 Pro-Tough 15lb by 1000 yards 0.38 21.5
559 Pro-Tough 18lb by 925 yards 0.42 24
560 Pro-Tough 22lb by 850 yards 0.44 26
561 Pro-Tough 27lb by 650 yards 0.47 35
568 Pro-Tough 36lb by 500 yards 0.51 45
569 Pro-Tough 46lb by 450 yards 0.55 55
630 Pro-Tough 2.5lb by 5000 metres 0.145 3.5
631 Pro-Tough 3.4lb by 5000 metres 0.17 4.5
632 Pro-Tough 4.4lb by 5000 metres 0.19 5.5
633 Pro-Tough 5.4lb by 5000 metres 0.21 6.5
634 Pro-Tough 6lb by 5000 metres 0.245 8.5
635 Pro-Tough 8lb by 5000 metres 0.28 10.5
636 Pro-Tough 10lb by 5000 metres 0.30 13.5
637 Pro-Tough 12lb by 5000 metres 0.32 16.5
638 Pro-Tough 15lb by 3000 metres 0.38 21.5
639 Pro-Tough 18lb by 2875 metres 0.42 24
640 Pro-Tough 22lb by 2,750 metres 0.44 26
641 Pro-Tough 27lb by 2,250 metres 0.47 35
642 Pro-Tough 36lb by 1,750 metres 0.51 45
643 Pro-Tough 46lb by 1,500 metres 0.55 55
Powered by Portfolio Design Advanced portfolio system.